![]() |
Lake Claiborne Weather Center
|
|
Humidity
36%
|
Pressure
29.97"
|
Wind
4.8
mph (ENE)
|
Dew Point
56°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 13 4:00 PM | Mon, Oct 13 5:00 PM | Mon, Oct 13 6:00 PM | Mon, Oct 13 7:00 PM | Mon, Oct 13 8:00 PM | Mon, Oct 13 9:00 PM | Mon, Oct 13 10:00 PM | Mon, Oct 13 11:00 PM | Tue, Oct 14 12:00 AM | Tue, Oct 14 1:00 AM | Tue, Oct 14 2:00 AM | Tue, Oct 14 3:00 AM | Tue, Oct 14 4:00 AM | Tue, Oct 14 5:00 AM | Tue, Oct 14 6:00 AM | Tue, Oct 14 7:00 AM | Tue, Oct 14 8:00 AM | Tue, Oct 14 9:00 AM | Tue, Oct 14 10:00 AM | Tue, Oct 14 11:00 AM | Tue, Oct 14 12:00 PM | Tue, Oct 14 1:00 PM | Tue, Oct 14 2:00 PM | Tue, Oct 14 3:00 PM | Tue, Oct 14 4:00 PM | Tue, Oct 14 5:00 PM | Tue, Oct 14 6:00 PM | Tue, Oct 14 7:00 PM | Tue, Oct 14 8:00 PM | Tue, Oct 14 9:00 PM | Tue, Oct 14 10:00 PM | Tue, Oct 14 11:00 PM | Wed, Oct 15 12:00 AM | Wed, Oct 15 1:00 AM | Wed, Oct 15 2:00 AM | Wed, Oct 15 3:00 AM | Wed, Oct 15 4:00 AM | Wed, Oct 15 5:00 AM | Wed, Oct 15 6:00 AM | Wed, Oct 15 7:00 AM | Wed, Oct 15 8:00 AM | Wed, Oct 15 9:00 AM | Wed, Oct 15 10:00 AM | Wed, Oct 15 11:00 AM | Wed, Oct 15 12:00 PM | Wed, Oct 15 1:00 PM | Wed, Oct 15 2:00 PM | Wed, Oct 15 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 86°F | 86°F | 85°F | 82°F | 77°F | 72°F | 67°F | 66°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 63°F | 69°F | 74°F | 79°F | 82°F | 84°F | 86°F | 86°F | 86°F | 85°F | 80°F | 73°F | 71°F | 69°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 60°F | 66°F | 72°F | 76°F | 80°F | 83°F | 84°F | 85°F |
Feels Like | 85°F | 84°F | 84°F | 81°F | 77°F | 72°F | 66°F | 65°F | 63°F | 62°F | 62°F | 60°F | 60°F | 58°F | 58°F | 58°F | 62°F | 68°F | 74°F | 79°F | 81°F | 82°F | 83°F | 84°F | 83°F | 82°F | 80°F | 72°F | 70°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 59°F | 65°F | 71°F | 76°F | 80°F | 81°F | 82°F | 83°F |
Cloudiness | 1% | 1% | 3% | 11% | 60% | 63% | 54% | 42% | 33% | 28% | 7% | 13% | 11% | 9% | 9% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 37% | 36% | 38% | 40% | 43% | 47% | 55% | 57% | 60% | 63% | 67% | 69% | 71% | 72% | 73% | 75% | 73% | 58% | 46% | 38% | 35% | 31% | 28% | 26% | 24% | 26% | 33% | 40% | 44% | 48% | 52% | 57% | 60% | 63% | 66% | 68% | 69% | 71% | 72% | 73% | 72% | 58% | 46% | 40% | 36% | 32% | 30% | 29% |
Dew Point | 57°F | 56°F | 57°F | 55°F | 53°F | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 54°F | 54°F | 54°F | 53°F | 53°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 50°F | 48°F | 46°F | 46°F | 48°F | 47°F | 48°F | 48°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" |
Wind Speed | 4.7 mph | 4.8 mph | 3.8 mph | 4.2 mph | 4.4 mph | 4.5 mph | 4.2 mph | 5 mph | 4.7 mph | 4.8 mph | 4.8 mph | 4.9 mph | 4.8 mph | 4.8 mph | 4.8 mph | 4.8 mph | 4.4 mph | 6 mph | 6.6 mph | 7.4 mph | 8.1 mph | 8.5 mph | 8.6 mph | 8.7 mph | 8.8 mph | 7.8 mph | 6.2 mph | 5.5 mph | 5.6 mph | 5.6 mph | 5.6 mph | 5.4 mph | 5.2 mph | 5.1 mph | 5.1 mph | 5 mph | 4.9 mph | 4.9 mph | 4.8 mph | 4.8 mph | 4.6 mph | 6.2 mph | 6.9 mph | 7.3 mph | 7.7 mph | 7.8 mph | 7.5 mph | 7.3 mph |
Wind Direction |
![]() 65° ENE | ![]() 67° ENE | ![]() 66° ENE | ![]() 61° ENE | ![]() 56° NE | ![]() 67° ENE | ![]() 65° ENE | ![]() 58° ENE | ![]() 64° ENE | ![]() 63° ENE | ![]() 59° ENE | ![]() 64° ENE | ![]() 63° ENE | ![]() 64° ENE | ![]() 62° ENE | ![]() 62° ENE | ![]() 58° ENE | ![]() 61° ENE | ![]() 63° ENE | ![]() 59° ENE | ![]() 57° ENE | ![]() 54° NE | ![]() 50° NE | ![]() 49° NE | ![]() 47° NE | ![]() 44° NE | ![]() 40° NE | ![]() 37° NE | ![]() 38° NE | ![]() 39° NE | ![]() 43° NE | ![]() 44° NE | ![]() 44° NE | ![]() 46° NE | ![]() 48° NE | ![]() 50° NE | ![]() 52° NE | ![]() 54° NE | ![]() 53° NE | ![]() 51° NE | ![]() 47° NE | ![]() 53° NE | ![]() 52° NE | ![]() 55° NE | ![]() 58° ENE | ![]() 60° ENE | ![]() 67° ENE | ![]() 72° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 13 |
![]() Clear |
86 °F
|
58 °F
|
0% |
43% |
Tuesday
Oct 14 |
![]() Clear |
86 °F
|
59 °F
|
0% |
35% |
Wednesday
Oct 15 |
![]() Clear |
86 °F
|
59 °F
|
0% |
36% |
Thursday
Oct 16 |
![]() Clear |
88 °F
|
61 °F
|
0% |
36% |
Friday
Oct 17 |
![]() Clear |
88 °F
|
64 °F
|
0% |
31% |
Saturday
Oct 18 |
![]() Rain |
90 °F
|
65 °F
|
100% |
74% |
Sunday
Oct 19 |
![]() Clear |
84 °F
|
61 °F
|
80% |
31% |
Monday
Oct 20 |
![]() Clear |
93 °F
|
62 °F
|
0% |
44% |
Tuesday
Oct 21 |
![]() Clouds |
92 °F
|
70 °F
|
0% |
70% |
Wednesday
Oct 22 |
![]() Rain |
93 °F
|
73 °F
|
22% |
62% |
Thursday
Oct 23 |
![]() Rain |
82 °F
|
68 °F
|
100% |
79% |
Friday
Oct 24 |
![]() Rain |
72 °F
|
64 °F
|
100% |
97% |
Saturday
Oct 25 |
![]() Clouds |
63 °F
|
53 °F
|
0% |
63% |
Sunday
Oct 26 |
![]() Clear |
68 °F
|
47 °F
|
0% |
44% |
Monday
Oct 27 |
![]() Clear |
71 °F
|
48 °F
|
0% |
41% |
Tuesday
Oct 28 |
![]() Clouds |
74 °F
|
50 °F
|
0% |
42% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Claiborne News Lake Claiborne Photos Lake Claiborne Videos |